
| No. | Year | Winner | Runner-up | Score |
|---|---|---|---|---|
| I | 1986 | Craigavon Cowboys | Dublin Celts | 6-0 |
| II | 1987 | Dublin Celts | Craigavon Cowboys | 43-25 |
| III | 1988 | Dublin Celts | Belfast Blitzers | 34-6 |
| IIII | 1989 | Dublin Celts | Antrim Bulldogs | 7-6 |
| V | 1990 | Craigavon Cowboys | Belfast Spartans | - |
| VI | 1991 | Dublin Celts | Antrim Bulldogs | 44-0 |
| VII | 1992 | Craigavon Cowboys | Antrim Bulldogs | 14-6 |
| VIII | 1993 | Dublin Tornadoes | Dublin Celts | 22-2 |
| IX | 1994 | Dublin Tornadoes | Carrickfergus Knights | 21-15 |
| X | 1995 | Dublin Tornadoes | Carrickfergus Knights | 44-12 |
| XI | 1996 | Dublin Lightning | Dublin Tornadoes | 26-8 |
| XII | 1997 | Carrickfergus Knights | Dublin Bulls | 21-0 |
| XIII | 1998 | Carrickfergus Knights | Dublin Tigers | 22-14 |
| XIV | 1999 | Dublin Tigers | Carrickfergus Knights | 22-6 |
| - | 2000 | Not Played | ||
| XV | 2001 | Dublin Rebels | Carrickfergus Knights | 28-7 |
| XVI | 2002 | Carrickfergus Knights | UL Vikings | 66-0 |
| XVII | 2003 | Dublin Rebels | Carrickfergus Knights | 24-12 |
| XVIII | 2004 | Dublin Rebels | Carrickfergus Knights | 24-22 |
| XIX | 2005 | Dublin Rebels | Belfast Bulls | 26-19 |
| XX | 2006 | Dublin Rebels | UL Vikings | 44-12 |
| XXI | 2007 | UL Vikings | Cork Admirals | 22-14 |
| XXII | 2008 | UL Vikings | Dublin Rebels | 14-12 |
| XXIII | 2009 | UL Vikings | Dublin Rebels | 9-6 (OT) |

